New Westminster U9 Team 3 | 13 |
Richmond U9 Team 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3939 | Sat, Jun. 14, 2025 8:00 AM | Minoru Arenas Stadium | New Westminster U9 Team 3 | Richmond U9 Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U9 Team 3 | 9 | 2 | 2 | 13 |
Richmond U9 Team 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U9 Team 3 | 0 | 0 | 0 | 0 |
Richmond U9 Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U9 Team 3 | -- |
Richmond U9 Team 1 | -- |
Period 1 |
---|
New Westminster U9 Team 3 at 14:46 - #11 M M |
New Westminster U9 Team 3 at 11:22 - #4 R V |
New Westminster U9 Team 3 at 10:36 - #16 C I |
New Westminster U9 Team 3 at 7:10 - #3 D V |
New Westminster U9 Team 3 at 4:46 - #16 C I |
New Westminster U9 Team 3 at 2:33 - #11 M M |
New Westminster U9 Team 3 at 1:12 - #4 R V |
New Westminster U9 Team 3 at 0:09 - #11 M M |
Period 2 |
New Westminster U9 Team 3 at 9:55 - #4 R V |
New Westminster U9 Team 3 at 7:43 - #3 D V |
Period 3 |
New Westminster U9 Team 3 at 5:08 - #4 R V |
New Westminster U9 Team 3 at 0:50 - #19 M S |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | R V | 4 | 0 | 4 | 0.00 |
11 | M M | 4 | 0 | 4 | 0.00 |
3 | D V | 2 | 0 | 2 | 0.00 |
16 | C I | 2 | 0 | 2 | 0.00 |
19 | M S | 1 | 0 | 1 | 0.00 |
2 | I J | 0 | 0 | 0 | 0.00 |
9 | T P | 0 | 0 | 0 | 0.00 |
10 | E V | 0 | 0 | 0 | 0.00 |
17 | J M | 0 | 0 | 0 | 0.00 |
18 | A V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D M |
D D |
L M |
M J |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |