Vancouver U9 Team1 | 4 |
New Westminster U9 Team 4 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3940 | Sat, Jun. 14, 2025 8:00 AM | Minoru Arenas Stadium | Vancouver U9 Team1 | New Westminster U9 Team 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U9 Team1 | 0 | 0 | 0 | 0 |
New Westminster U9 Team 4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U9 Team1 | 0 | 0 | 0 | 0 |
New Westminster U9 Team 4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U9 Team1 | -- |
New Westminster U9 Team 4 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
L B | 0 | 0 | 0 | 0.00 | |
12 | D C | 0 | 0 | 0 | 0.00 |
15 | R S | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 0.00 |
22 | M H | 0 | 0 | 0 | 0.00 |
31 | Z W | 0 | 0 | 0 | 0.00 |
37 | I R | 0 | 0 | 0 | 0.00 |
44 | D E | 0 | 0 | 0 | 0.00 |
45 | L B | 0 | 0 | 0 | 0.00 |
45 | L S | 0 | 0 | 0 | 0.00 |
46 | D B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B W |
M H |
S H |
G S |
No Officials Entered |