Vancouver U9 Team3 | 15 |
North Sore U9 Team1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3942 | Sat, Jun. 14, 2025 9:00 AM | Minoru Arenas Stadium | Vancouver U9 Team3 | North Sore U9 Team1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U9 Team3 | 0 | 0 | 0 | 0 |
North Sore U9 Team1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U9 Team3 | 0 | 0 | 0 | 0 |
North Sore U9 Team1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U9 Team3 | -- |
North Sore U9 Team1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | N C | 0 | 0 | 0 | 0.00 |
3 | H B | 0 | 0 | 0 | 0.00 |
4 | J P | 0 | 0 | 0 | 0.00 |
5 | M F | 0 | 0 | 0 | 0.00 |
6 | A N | 0 | 0 | 0 | 0.00 |
7 | O S | 0 | 0 | 0 | 0.00 |
8 | D C | 0 | 0 | 0 | 0.00 |
9 | K G | 0 | 0 | 0 | 0.00 |
11 | S M | 0 | 0 | 0 | 0.00 |
12 | A M | 0 | 0 | 0 | 0.00 |
14 | L C | 0 | 0 | 0 | 0.00 |
15 | B C | 0 | 0 | 0 | 0.00 |
35 | J B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C M |
C M |
O M |
R B |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |