Kamloops U11-1 | 6 |
Saanich U11-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3944 | Sat, Jun. 14, 2025 9:15 AM | Minoru Arenas Silver | Kamloops U11-1 | Saanich U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-1 | 0 | 0 | 0 | 0 |
Saanich U11-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-1 | 0 | 0 | 0 | 0 |
Saanich U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U11-1 | -- |
Saanich U11-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | B K | 0 | 0 | 0 | 0.00 |
2 | C D | 0 | 0 | 0 | 0.00 |
3 | K F | 0 | 0 | 0 | 0.00 |
4 | H G | 0 | 0 | 0 | 0.00 |
8 | X S | 0 | 0 | 0 | 0.00 |
9 | C A | 0 | 0 | 0 | 0.00 |
11 | J M | 0 | 0 | 0 | 0.00 |
12 | Q P | 0 | 0 | 0 | 0.00 |
13 | E S | 0 | 0 | 0 | 0.00 |
14 | O D | 0 | 0 | 0 | 0.00 |
15 | E H | 0 | 0 | 0 | 0.00 |
16 | C M | 0 | 0 | 0 | 0.00 |
18 | R H | 0 | 0 | 0 | 0.00 |
19 | L G | 0 | 0 | 0 | 0.00 |
21 | J C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B M |
K D |
R M |
No Officials Entered |