Burnaby U11 C | 7 |
North shore U11 C | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3972 | Sun, Jun. 15, 2025 2:00 PM | Minoru Arenas Silver | Burnaby U11 C | North shore U11 C |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Burnaby U11 C | 3 | 2 | 1 | 0 | 6 |
| North shore U11 C | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Burnaby U11 C | 0 | 0 | 0 | 0 | 0 |
| North shore U11 C | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby U11 C | -- |
| North shore U11 C | -- |
| Period 1 |
|---|
| Burnaby U11 C at 17:49 - #11 A C |
| Burnaby U11 C at 8:31 - #18 X A |
| Burnaby U11 C at 3:20 - #10 R J |
| Period 2 |
| Burnaby U11 C at 10:31 - #11 A C |
| Burnaby U11 C at 4:45 (PP) - #11 A C |
| Period 3 |
| Burnaby U11 C at 14:13 (SH) - #11 A C |
| Period 1 |
|---|
| Burnaby U11 C at 11:12 - #18 X A for Cross Check - CC - 2 |
| Burnaby U11 C at 6:55 - #18 X A for Cross Check - CC - 2 |
| Period 2 |
| Burnaby U11 C at 16:49 - #11 A C for Crease Play - CIC - 2 |
| Burnaby U11 C at 15:28 - #6 R A for High Stick Minor |
| Period 3 |
| Burnaby U11 C at 16:42 - #18 X A for Cross Check - CC - 2 |
| Burnaby U11 C at 8:41 - #18 X A for Cross Check - CC - 2 |
| Burnaby U11 C at 0:27 - #11 A C for Cross Check Minor |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | A C | 4 | 0 | 4 | 4.00 |
| 10 | R J | 1 | 0 | 1 | 0.00 |
| 18 | X A | 1 | 0 | 1 | 8.00 |
| 3 | V C | 0 | 0 | 0 | 0.00 |
| 6 | R A | 0 | 0 | 0 | 2.00 |
| 7 | B A | 0 | 0 | 0 | 0.00 |
| 8 | M I | 0 | 0 | 0 | 0.00 |
| 13 | C S | 0 | 0 | 0 | 0.00 |
| 14 | A G | 0 | 0 | 0 | 0.00 |
| 15 | O N | 0 | 0 | 0 | 0.00 |
| 16 | A S | 0 | 0 | 0 | 0.00 |
| 23 | N D | 0 | 0 | 0 | 0.00 |
| 35 | Z B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A C |
| D L |
| D L |
| G C |
| M A |
| S B |
| S P |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ayden Pan, Shotclock |
| Bentley Bourne, Ref 2 |
| Keira Edgar, Referee 1 |