Vancouver U9 Team 2 | 7 |
New Westminster U9 Team 3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3931 | Fri, Jun. 13, 2025 5:30 PM | Minoru Arenas Stadium | Vancouver U9 Team 2 | New Westminster U9 Team 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U9 Team 2 | 0 | 0 | 0 | 0 |
New Westminster U9 Team 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U9 Team 2 | 0 | 0 | 0 | 0 |
New Westminster U9 Team 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U9 Team 2 | -- |
New Westminster U9 Team 3 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
L D | 0 | 0 | 0 | 0.00 | |
2 | I J | 0 | 0 | 0 | 0.00 |
3 | D V | 0 | 0 | 0 | 0.00 |
9 | T P | 0 | 0 | 0 | 0.00 |
11 | M M | 0 | 0 | 0 | 0.00 |
16 | C I | 0 | 0 | 0 | 0.00 |
17 | J M | 0 | 0 | 0 | 0.00 |
18 | A V | 0 | 0 | 0 | 0.00 |
19 | M S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D M |
D D |
L M |
M J |
No Officials Entered |