Burnaby U11 C | 11 |
Ridge Meadows U11 C Team 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3963 | Sun, Jun. 15, 2025 8:00 AM | Minoru Arenas Stadium | Burnaby U11 C | Ridge Meadows U11 C Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 C | 6 | 1 | 4 | 11 |
Ridge Meadows U11 C Team 1 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 C | 0 | 0 | 0 | 0 |
Ridge Meadows U11 C Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 C | -- |
Ridge Meadows U11 C Team 1 | -- |
Period 1 |
---|
Burnaby U11 C at 15:25 - #14 A G |
Burnaby U11 C at 14:13 - #6 R A from #23 N D |
Burnaby U11 C at 9:55 - #10 R J from #8 M I |
Burnaby U11 C at 3:10 - #14 A G from #15 O N |
Burnaby U11 C at 2:18 - #18 X A from #23 N D |
Burnaby U11 C at 1:29 - #14 A G from #13 C S |
Period 2 |
Burnaby U11 C at 19:50 - #11 A C |
Ridge Meadows U11 C Team 1 at 13:28 - #15 J M from #17 J S |
Ridge Meadows U11 C Team 1 at 12:13 - #15 J M from #12 O E |
Ridge Meadows U11 C Team 1 at 8:20 - #10 A L |
Period 3 |
Burnaby U11 C at 13:19 - #18 X A |
Ridge Meadows U11 C Team 1 at 9:51 - #15 J M |
Burnaby U11 C at 8:39 - #18 X A |
Burnaby U11 C at 2:45 - #14 A G from #18 X A |
Burnaby U11 C at 1:49 - #11 A C |
Period 1 |
---|
Ridge Meadows U11 C Team 1 at 8:22 - #3 Q B for Slashing - SL - 2 |
Period 2 |
Burnaby U11 C at 19:18 - #23 N D for Slashing - SL - 2 |
Burnaby U11 C at 9:10 - #18 X A for Roughing - RO - 2 |
Ridge Meadows U11 C Team 1 at 9:10 - #9 J B for Roughing - RO - 2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | A G | 4 | 0 | 4 | 0.00 |
18 | X A | 3 | 1 | 4 | 2.00 |
11 | A C | 2 | 0 | 2 | 0.00 |
23 | N D | 0 | 2 | 2 | 2.00 |
6 | R A | 1 | 0 | 1 | 0.00 |
10 | R J | 1 | 0 | 1 | 0.00 |
8 | M I | 0 | 1 | 1 | 0.00 |
13 | C S | 0 | 1 | 1 | 0.00 |
15 | O N | 0 | 1 | 1 | 0.00 |
3 | V C | 0 | 0 | 0 | 0.00 |
7 | B A | 0 | 0 | 0 | 0.00 |
16 | A S | 0 | 0 | 0 | 0.00 |
35 | Z B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S P |
S B |
R C |
M A |
G C |
D L |
D L |
A C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | J M | 3 | 0 | 3 | 0.00 |
10 | A L | 1 | 0 | 1 | 0.00 |
12 | O E | 0 | 1 | 1 | 0.00 |
17 | J S | 0 | 1 | 1 | 0.00 |
1 | H B | 0 | 0 | 0 | 0.00 |
3 | Q B | 0 | 0 | 0 | 2.00 |
5 | K R | 0 | 0 | 0 | 0.00 |
6 | C E | 0 | 0 | 0 | 0.00 |
7 | P B | 0 | 0 | 0 | 0.00 |
8 | S E | 0 | 0 | 0 | 0.00 |
9 | J B | 0 | 0 | 0 | 2.00 |
11 | S B | 0 | 0 | 0 | 0.00 |
13 | N B | 0 | 0 | 0 | 0.00 |
18 | A C | 0 | 0 | 0 | 0.00 |
19 | D D | 0 | 0 | 0 | 0.00 |
20 | N S | 0 | 0 | 0 | 0.00 |
22 | A F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
R S |
D B |
R B |
Ryan Murphy, Referee |
Ryder Jensen, Referee |