New Westminster U9 Team 4 | 7 |
North Shore U9 Team 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3934 | Fri, Jun. 13, 2025 6:30 PM | Minoru Arenas Stadium | New Westminster U9 Team 4 | North Shore U9 Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U9 Team 4 | 0 | 0 | 0 | 0 |
North Shore U9 Team 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U9 Team 4 | 0 | 0 | 0 | 0 |
North Shore U9 Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U9 Team 4 | -- |
North Shore U9 Team 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
L B | 0 | 0 | 0 | 0.00 | |
12 | D C | 0 | 0 | 0 | 0.00 |
15 | R S | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 0.00 |
22 | M H | 0 | 0 | 0 | 0.00 |
31 | Z W | 0 | 0 | 0 | 0.00 |
37 | I R | 0 | 0 | 0 | 0.00 |
44 | D E | 0 | 0 | 0 | 0.00 |
45 | L B | 0 | 0 | 0 | 0.00 |
45 | L S | 0 | 0 | 0 | 0.00 |
46 | D B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B W |
G S |
M H |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |